Donator Ranks
Ranks come from bonds, and each one is cumulative - the figure is total spent, not per purchase. Website tokens do not grant rank; only bonds do.
| Rank | Total spent | Drop rate | Pet rate | Double drop | XP | Boss pts | Slayer |
|---|---|---|---|---|---|---|---|
| Donator | $10 | +5% | +3% | — | ×1.05 | +1 | +3 |
| Elite | $50 | +10% | +5% | — | ×1.10 | +2 | +5 |
| Supreme | $100 | +15% | +8% | +3% | ×1.15 | +3 | +8 |
| Divine | $250 | +20% | +12% | +5% | ×1.20 | +4 | +12 |
| Mythic | $500 | +25% | +15% | +8% | ×1.30 | +5 | +15 |
| Celestial | $1,000 | +30% | +20% | +12% | ×1.40 | +6 | +20 |
| Eternal | $3,000 | +40% | +25% | +15% | ×1.50 | +8 | +25 |
Upper ranks also reduce prayer drain, restore special attack faster, and auto-collect coins and bury bones.